<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDFGlobal &#124; The 1st Choice in Visualization</title>
	<atom:link href="http://www.idfglobal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idfglobal.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 Nov 2011 09:06:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Robotland Theme Park</title>
		<link>http://www.idfglobal.com/archives/robotland-theme-park/</link>
		<comments>http://www.idfglobal.com/archives/robotland-theme-park/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:54:42 +0000</pubDate>
		<dc:creator>trexjordan</dc:creator>
				<category><![CDATA[IDF News]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1472</guid>
		<description><![CDATA[When it comes to fun, Asia means business. In 2010, six out of the 10 fastest growing theme parks were from that region. And South Korea is next in line to help Asia steal the mantle of theme park supremacy from the United States. Executives predict that 2.8 million people a year will visit the [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to fun, Asia means business. In 2010, six out of the 10 fastest growing theme parks were from that region. And South Korea is next in line to help Asia steal the mantle of theme park supremacy from the United States.</p>
<p>Executives predict that 2.8 million people a year will visit the Robotland theme park in Incheon, which is scheduled to open within two years.</p>
<p>IDFGlobal helped launch the Robotland Theme park by creating both stunning animated footage and still shots to present the project to stakeholders and the public.</p>
<p>This material is currently being featured by the BBC on its renowned Fast Track program and can be found at http://news.bbc.co.uk/2/hi/programmes/fast_track/9637666.stm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/robotland-theme-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDFGlobal Wins CG Architect  ‘Visualization Pro’ Accolade</title>
		<link>http://www.idfglobal.com/archives/idfglobal-wins-cg-architect-visualization-pro-accolade/</link>
		<comments>http://www.idfglobal.com/archives/idfglobal-wins-cg-architect-visualization-pro-accolade/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:44:24 +0000</pubDate>
		<dc:creator>trexjordan</dc:creator>
				<category><![CDATA[IDF News]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1455</guid>
		<description><![CDATA[An image posted on the CG Architect Forum has been awarded a ‘Visualization Pro’ award, which adds to the growing number of award winning images created by the IDFGlobal studio. This spectacular building was designed by the world famous UN Studio, based in the Netherlands. The exhibition hall roof is truly where the architectural integrity [...]]]></description>
			<content:encoded><![CDATA[<p>An image posted on the CG Architect Forum has been awarded a ‘Visualization Pro’ award, which adds to the growing number of award winning images created by the IDFGlobal studio.<br />
This spectacular building was designed by the world famous UN Studio, based in the Netherlands.<br />
<img src="http://www.idfglobal.com/wp-content/uploads/2011/07/vp.jpg"></img><br />
The exhibition hall roof is truly where the architectural integrity of the building can been seen &#8211; angled roof edges and with varying heights create a soothing contrast.<br />
The night sky emphasizes its beauty and grace.<br />
Check out the post and comments here.<br />
<a href="http://forums.cgarchitect.com/66337-idfglobal-july-15-2011-a.html">http://forums.cgarchitect.com/66337-idfglobal-july-15-2011-a.html</a><br />
To get in touch with an IDFGlobal representative fill in the Enquiry Form on home page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/idfglobal-wins-cg-architect-visualization-pro-accolade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDFGlobal was featured by SOCIETY OF ILLUSTRATORS</title>
		<link>http://www.idfglobal.com/archives/idfglobal-was-featured-by-society-of-illustrators/</link>
		<comments>http://www.idfglobal.com/archives/idfglobal-was-featured-by-society-of-illustrators/#comments</comments>
		<pubDate>Wed, 25 May 2011 08:48:15 +0000</pubDate>
		<dc:creator>trexjordan</dc:creator>
				<category><![CDATA[IDF News]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1441</guid>
		<description><![CDATA[Ten of IDFGlobals’ high rise watercolours were very highly spoken off and were recognized by the SOCIETY OF ILLUSTRATORS recently. Drawn by IDFGlobal’s Michael Abbott, the beautiful array of watercolours has been featured in a number of the societies’ presentations. Through Michael Abbott who is the US manager of the IDFGlobal presence in the States [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.idfglobal.com/wp-content/uploads/2011/05/watercolornews.jpg"></img><br />
Ten of IDFGlobals’ high rise watercolours were very highly spoken off and were recognized by the SOCIETY OF ILLUSTRATORS recently. Drawn by IDFGlobal’s Michael Abbott, the beautiful array of watercolours has been featured in a number of the societies’ presentations.<br />
Through Michael Abbott who is the US manager of the IDFGlobal presence in the States IDFGlobal is able to offer hand-drawn impressions such as these throughout the entire world.<br />
Check out the work at: http://www.illustrationserved.com/gallery/Michael-Abbotts-High-Rise-Watercolor-Illustrations/892857</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/idfglobal-was-featured-by-society-of-illustrators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDFGlobal Attends MIPIM 2011</title>
		<link>http://www.idfglobal.com/archives/idfglobal-attends-mipim-2011/</link>
		<comments>http://www.idfglobal.com/archives/idfglobal-attends-mipim-2011/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 10:35:34 +0000</pubDate>
		<dc:creator>trexjordan</dc:creator>
				<category><![CDATA[IDF News]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1436</guid>
		<description><![CDATA[IDFGlobal’s representatives have returned from a successful week attending the MIPIM 2011 conference. Many people were attracted to the IDFGlobal Stand – with our Super-Active LCD Model and 2011 Showreel proved to be especially popular. http://www.idfglobal.com/products/super-active-lcd-models/ More than 70 business meetings with developers and architects were booked in the interests of discussing how IDFGlobal can [...]]]></description>
			<content:encoded><![CDATA[<p>IDFGlobal’s representatives have returned from a successful week attending the MIPIM 2011 conference.<br />
Many people were attracted to the IDFGlobal Stand – with our Super-Active LCD Model and 2011 Showreel proved to be especially popular. http://www.idfglobal.com/products/super-active-lcd-models/<br />
More than 70 business meetings with developers and architects were booked in the interests of discussing how IDFGlobal can help bring new technology and architectural skills to help visually express our clients’ projects.<br />
In May 2011, IDFGlobal will be attending the AIA in the US (New Orleans)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/idfglobal-attends-mipim-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jin Men Han Tong Chu Tian City Project</title>
		<link>http://www.idfglobal.com/archives/jin-men-han-tong-chu-tian-city-project/</link>
		<comments>http://www.idfglobal.com/archives/jin-men-han-tong-chu-tian-city-project/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:23:39 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1433</guid>
		<description><![CDATA[Project Name: Jin Men Han Tong Chu Tian City Project Project Location: Hubei Project information: 130000 Square Meters Project Cost: 150 million RMB Project Status: Construction started on Apr 2009 Contact: Office: Mr.Yang (86)015827873866]]></description>
			<content:encoded><![CDATA[<p>Project Name: Jin Men Han Tong Chu Tian City Project<br />
Project Location: Hubei<span id="more-1433"></span><br />
Project information: 130000 Square Meters<br />
Project Cost: 150 million RMB<br />
Project Status: Construction started on Apr 2009<br />
Contact: Office: Mr.Yang (86)015827873866</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/jin-men-han-tong-chu-tian-city-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Shunyi Tian Zhu New Homeland Villa Project</title>
		<link>http://www.idfglobal.com/archives/beijing-shunyi-tian-zhu-new-homeland-villa-project/</link>
		<comments>http://www.idfglobal.com/archives/beijing-shunyi-tian-zhu-new-homeland-villa-project/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:23:19 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1431</guid>
		<description><![CDATA[Project Name: Beijing Shunyi Tian Zhu New Homeland Villa Project Project Location: Beijing Project information: 250000 Square Meters (Resident) / 15000 Square Meters (Parking Lot) Project Cost: 350 million RMB Project Status: Construction started on Apr 2009 Contact: Office: Mr.Zhao (86)010-64569557]]></description>
			<content:encoded><![CDATA[<p>Project Name: Beijing Shunyi Tian Zhu New Homeland Villa Project<br />
Project Location: Beijing<span id="more-1431"></span><br />
Project information: 250000 Square Meters (Resident) / 15000 Square Meters (Parking Lot)<br />
Project Cost: 350 million RMB<br />
Project Status: Construction started on Apr 2009<br />
Contact: Office: Mr.Zhao (86)010-64569557</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/beijing-shunyi-tian-zhu-new-homeland-villa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing Dong Yuan Xiang Shan Villa Phase4 Project</title>
		<link>http://www.idfglobal.com/archives/chongqing-dong-yuan-xiang-shan-villa-phase4-project/</link>
		<comments>http://www.idfglobal.com/archives/chongqing-dong-yuan-xiang-shan-villa-phase4-project/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:22:54 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1429</guid>
		<description><![CDATA[Project Name: Chongqing Dong Yuan Xiang Shan Villa Phase4 Project Project Location: Chongqing Project information: 90000 Square Meters (Resident) / 8562 Square Meters (Parking Lot) Project Cost: 1200 million RMB Project Status: Phase 1 Construction started on Mid Nov 2010, total 13 months / Phase 2 Construction started on Mid Sep 2010, total 18 months [...]]]></description>
			<content:encoded><![CDATA[<p>Project Name: Chongqing Dong Yuan Xiang Shan Villa Phase4 Project<br />
Project Location: Chongqing<span id="more-1429"></span><br />
Project information: 90000 Square Meters (Resident) / 8562 Square Meters (Parking Lot)<br />
Project Cost: 1200 million RMB<br />
Project Status: Phase 1 Construction started on Mid Nov 2010, total 13 months / Phase 2 Construction started on Mid Sep 2010, total 18 months<br />
Contact: Office: Ms.Gu (86)023-89021782</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/chongqing-dong-yuan-xiang-shan-villa-phase4-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chongqing Baoli Jiang Shang Ming Zhu Project</title>
		<link>http://www.idfglobal.com/archives/chongqing-baoli-jiang-shang-ming-zhu-project/</link>
		<comments>http://www.idfglobal.com/archives/chongqing-baoli-jiang-shang-ming-zhu-project/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:22:32 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1427</guid>
		<description><![CDATA[Project Name: Chongqing Baoli Jiang Shang Ming Zhu Project Project Location: Chongqing Project information: 1253100 Square Meters Project Cost: 1200 million RMB Project Status: Construction started on Mid Nov 2010, total 20 months Contact: Office: Ms.Zhou (86)023-67465509]]></description>
			<content:encoded><![CDATA[<p>Project Name: Chongqing Baoli Jiang Shang Ming Zhu Project<br />
Project Location: Chongqing<span id="more-1427"></span><br />
Project information: 1253100 Square Meters<br />
Project Cost: 1200 million RMB<br />
Project Status: Construction started on Mid Nov 2010, total 20 months<br />
Contact: Office: Ms.Zhou (86)023-67465509</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/chongqing-baoli-jiang-shang-ming-zhu-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yu Jing Yuan Villa Project</title>
		<link>http://www.idfglobal.com/archives/yu-jing-yuan-villa-project/</link>
		<comments>http://www.idfglobal.com/archives/yu-jing-yuan-villa-project/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:22:12 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1425</guid>
		<description><![CDATA[Project Name: Yu Jing Yuan Villa Project Project Location: Shanghai Project information: 227512 Square Meters (Resident) / 56878 Square Meters (Parking Lot) Project Cost: 300 million RMB Project Status: Construction company confirmed on Mid Nov 2010 Contact: Office: Mr.Wu (86)021-56870190]]></description>
			<content:encoded><![CDATA[<p>Project Name: Yu Jing Yuan Villa Project<br />
Project Location: Shanghai<span id="more-1425"></span><br />
Project information: 227512 Square Meters (Resident) / 56878 Square Meters (Parking Lot)<br />
Project Cost: 300 million RMB<br />
Project Status: Construction company confirmed on Mid Nov 2010<br />
Contact: Office: Mr.Wu (86)021-56870190</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/yu-jing-yuan-villa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putuo District Chang Feng 6B,7C Land Resident</title>
		<link>http://www.idfglobal.com/archives/putuo-district-chang-feng-6b7c-land-resident/</link>
		<comments>http://www.idfglobal.com/archives/putuo-district-chang-feng-6b7c-land-resident/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 08:18:34 +0000</pubDate>
		<dc:creator>rachel</dc:creator>
				<category><![CDATA[Property Development Project]]></category>

		<guid isPermaLink="false">http://www.idfglobal.com/?p=1423</guid>
		<description><![CDATA[Project Name: Putuo District Chang Feng 6B,7C Land Resident Development Project Project Location: Shanghai Project information: 435577 Square Meters Project Cost: 600 million RMB Project Status: Construction started on Mid Dec 2010 Contact: Office: Mr.Ji (86)021-63888081]]></description>
			<content:encoded><![CDATA[<p>Project Name: Putuo District Chang Feng 6B,7C Land Resident Development Project<br />
Project Location: Shanghai<span id="more-1423"></span><br />
Project information: 435577 Square Meters<br />
Project Cost: 600 million RMB<br />
Project Status: Construction started on Mid Dec 2010<br />
Contact: Office: Mr.Ji (86)021-63888081</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idfglobal.com/archives/putuo-district-chang-feng-6b7c-land-resident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

